OASIS Security Services (SAML) TC
IPR member counter for OASIS Security Services (SAML) TC, generated on April 27, 2012, 4:17 am
This page is an automated counter to track TC participation statistics that may be relevant under the current OASIS IPR Policy. The counter tracks the number of cumulative days that OASIS members have participated in a specific TC, after the 15 April 2005 enactment date of the current Policy. Until mid-2007, OASIS TCs may operate under either that policy or, in some cases, the prior legacy policy.
These counters are relevant to TCs operating under the current IPR Policy, because it obligates OASIS members whose representatives have served as a TC member for 60 cumulative days or more to make certain licenses available. This table is an automated cumulative counter for that obligation. However, the data in this table depends on maintenance of the rosters by the TC, and may lag or vary from actual participation, so it is subject to correction by definitive documentation.
| Name | Type | Count |
|---|---|---|
| American Express CCoE | Company | 466 |
| AOL | Company | 1855 |
| AstraZeneca Pharmaceuticals LP/Medimmune LLC | Company | 622 |
| Avaya, Inc. | Company | 820 |
| Bank of America | Company | 458 |
| BEA Systems, Inc. | Company | 550 |
| BMC Software | Company | 884 |
| Booz Allen Hamilton | Company | 1317 |
| BTplc | Company | 1138 |
| CA Technologies | Company | 98 |
| Capgemini | Company | 326 |
| CATCert-Agencia Catalana de Certificacio | Company | 433 |
| Deloitte Consulting LLP | Company | 8 |
| dotCMS | Company | 348 |
| Drummond Group Inc. | Company | 1649 |
| EDS | Company | 710 |
| EMC | Company | 1937 |
| ENISA | Company | 777 |
| Enosis Group LLC | Company | 591 |
| Entrust | Company | 98 |
| Ericsson | Company | 1937 |
| Forum Systems, Inc. | Company | 107 |
| France Telecom | Company | 160 |
| Fujitsu Limited | Company | 98 |
| GCE | Company | 514 |
| Hasso Plattner Institute | Company | 599 |
| Hewlett-Packard | Company | 1937 |
| Huawei Technologies Co., Ltd. | Company | 21 |
| IBM | Company | 1937 |
| IEEE Industry Standards and Technology Org (IEEE-ISTO) | Company | 177 |
| Intel Corporation | Company | 1235 |
| Internet2 | Company | 1937 |
| IS4U | Company | 796 |
| Jericho Systems | Company | 174 |
| JPMorganChase | Company | 478 |
| Juniper Networks. | Company | 730 |
| Knowledgeable & Innovative Technical Solutions, Inc. (KITS, Inc.) | Company | 371 |
| Liberty Alliance Project | Company | 729 |
| M.I.T. | Company | 1165 |
| Microsoft | Company | 785 |
| MISMO | Company | 431 |
| National Center for Supercomputing Applications (NCSA) | Company | 1093 |
| National Center for Supercomputing Applications (NCSA) | Company | 153 |
| Neustar, Inc. | Company | 1834 |
| New Zealand Government | Company | 1937 |
| Nokia Corporation | Company | 1937 |
| Nokia Siemens Networks GmbH & Co. KG | Company | 959 |
| Nortel | Company | 950 |
| Novell | Company | 472 |
| NTT Corporation | Company | 1387 |
| NuParadigm Government Systems, Inc. | Company | 1082 |
| Oberon Technologies Inc. | Company | 46 |
| Open Identity Exchange | Company | 217 |
| OpenNetwork | Company | 98 |
| Oracle | Company | 1937 |
| PA Consulting | Company | 524 |
| Ping Identity Corporation | Company | 1937 |
| Primeton Technologies, Inc. | Company | 124 |
| Principal Identity | Company | 98 |
| Red Hat | Company | 1937 |
| RSA Security | Company | 98 |
| SAP AG | Company | 1498 |
| Sigaba Corp. | Company | 98 |
| Skyworth TTG Holdings Limited | Company | 541 |
| Sonoa Systems, Inc. | Company | 325 |
| Sun Microsystems | Company | 1214 |
| SUNET | Company | 266 |
| Symlabs, S.A. | Company | 426 |
| Telecom Italia S.p.a. | Company | 427 |
| Thales eSecurity Ltd. | Company | 304 |
| The Boeing Company | Company | 1937 |
| Tiani "Spirit" GmbH | Company | 237 |
| Treasury Board of Canada, Secretariat | Company | 705 |
| Tripod Technology Group, Inc. | Company | 511 |
| Trustgenix | Company | 98 |
| University of North Carolina at Chapel Hill | Company | 1802 |
| Veterans Health Administration | Company | 1781 |
| Barbir, Abbie | Individual | 264 |
| Behera, Prasanta | Individual | 98 |
| Bradley, John | Individual | 892 |
| Chadwick, David | Individual | 1235 |
| Harby, John | Individual | 98 |
| Hodges, Jeff | Individual | 743 |
| Howlett, Joshua | Individual | 745 |
| Hughes, John | Individual | 98 |
| Michalek, Peter | Individual | 98 |
| Ragouzis, Nick | Individual | 98 |
