Version: | 0.5 |
---|---|
Creator: | IPTC |
PublicId: | -//IPTC//SportsML DTD 0.5//EN |
SportsML Plug-in for Baseball.
action-baseball-batter-up | TBD. |
action-baseball-pitch | TBD. |
action-baseball-play | TBD. |
action-baseball-substitution | TBD. |
all-specific-elements | A placeholder, to help isolate sport-specific elements. |
event-actions-baseball | TBD. |
event-metadata-baseball | TBD. |
player-metadata-baseball | player-metadata-baseball. |
player-stats-baseball | TBD. |
stats-baseball-defensive | TBD. |
stats-baseball-offensive | TBD. |
stats-baseball-pitching | TBD. |
team-metadata-baseball | team-metadata-baseball. |
team-stats-baseball | TBD. |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
balls | TBD. | |
CDATA (#IMPLIED ) | ||
batter-up-idref | TBD. | |
IDREF (#IMPLIED ) | ||
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inning-half | TBD. | |
['top', 'bottom'] (#IMPLIED ) | ||
inning-value | TBD. | |
CDATA (#IMPLIED ) | ||
outs | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-second | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-second-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-third | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-third-idref | TBD. | |
IDREF (#IMPLIED ) | ||
strikes | TBD. | |
CDATA (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
ball-location | TBD. | |
['high', 'low', 'inside', 'outside'] (#IMPLIED ) | ||
balls | TBD. | |
CDATA (#IMPLIED ) | ||
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inning-half | TBD. | |
['top', 'bottom'] (#IMPLIED ) | ||
inning-value | TBD. | |
CDATA (#IMPLIED ) | ||
outs | TBD. | |
CDATA (#IMPLIED ) | ||
pitch-type | TBD. | |
['ball', 'strike', 'in-play'] (#IMPLIED ) | ||
runner-on-first | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-second | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-second-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-third | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-third-idref | TBD. | |
IDREF (#IMPLIED ) | ||
strike-type | TBD. | |
CDATA (#IMPLIED ) | ||
strikes | TBD. | |
CDATA (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
balls | TBD. | |
CDATA (#IMPLIED ) | ||
comment | TBD. | |
CDATA (#IMPLIED ) | ||
hit-by-pitch-type | TBD. | |
['intentional', 'unintentional'] (#IMPLIED ) | ||
hit-type | TBD. | |
['single', 'double', 'triple', 'home-run'] (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inning-half | TBD. | |
['top', 'bottom'] (#IMPLIED ) | ||
inning-value | TBD. | |
CDATA (#IMPLIED ) | ||
out-type | TBD. | |
['strikeout', 'fielders-choice', 'throw-out', 'fly-ball', 'pickoff', 'caught-stealing'] (#IMPLIED ) | ||
outs | TBD. | |
CDATA (#IMPLIED ) | ||
outs-recorded | TBD. | |
['none', 'one', 'two', 'three'] (#IMPLIED ) | ||
play-scorekeepers-notation | TBD. | |
CDATA (#IMPLIED ) | ||
play-type | TBD. | |
['walk', 'hit', 'hit-by-pitch', 'stolen-base', 'out'] (#IMPLIED ) | ||
runner-on-first | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-second | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-second-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-third | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-third-idref | TBD. | |
IDREF (#IMPLIED ) | ||
strikes | TBD. | |
CDATA (#IMPLIED ) | ||
walk-type | TBD. | |
['intentional', 'unintentional'] (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
balls | TBD. | |
CDATA (#IMPLIED ) | ||
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inning-half | TBD. | |
['top', 'bottom'] (#IMPLIED ) | ||
inning-value | TBD. | |
CDATA (#IMPLIED ) | ||
outs | TBD. | |
CDATA (#IMPLIED ) | ||
person-original-idref | TBD. | |
IDREF (#IMPLIED ) | ||
person-original-lineup-slot | TBD. | |
CDATA (#IMPLIED ) | ||
person-original-position | TBD. | |
CDATA (#IMPLIED ) | ||
person-replacing-idref | TBD. | |
IDREF (#IMPLIED ) | ||
person-replacing-lineup-slot | TBD. | |
CDATA (#IMPLIED ) | ||
person-replacing-position | TBD. | |
CDATA (#IMPLIED ) | ||
person-type | TBD. | |
['player', 'auxilliary', 'official'] (#IMPLIED ) | ||
runner-on-first | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-second | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-second-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-third | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-third-idref | TBD. | |
IDREF (#IMPLIED ) | ||
strikes | TBD. | |
CDATA (#IMPLIED ) | ||
substitution-reason | TBD. | |
CDATA (#IMPLIED ) |
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Must appear as the root element.
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
balls | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inning-half | TBD. | |
['top', 'bottom'] (#IMPLIED ) | ||
inning-value | TBD. | |
CDATA (#IMPLIED ) | ||
outs | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-first-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-second | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-second-idref | TBD. | |
IDREF (#IMPLIED ) | ||
runner-on-third | TBD. | |
CDATA (#IMPLIED ) | ||
runner-on-third-idref | TBD. | |
IDREF (#IMPLIED ) | ||
strikes | TBD. | |
CDATA (#IMPLIED ) |
player-metadata-baseball. player-metadata-baseball.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
double-plays | TBD. | |
CDATA (#IMPLIED ) | ||
errors-catchers-interference | TBD | |
CDATA (#IMPLIED ) | ||
errors-passed-ball | TBD | |
CDATA (#IMPLIED ) | ||
fielding-percentage | TBD | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
triple-plays | TBD | |
CDATA (#IMPLIED ) |
player-stats-baseball team-stats-baseball
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
at-bats | TBD. | |
CDATA (#IMPLIED ) | ||
bases-on-balls | TBD. | |
CDATA (#IMPLIED ) | ||
doubles | TBD. | |
CDATA (#IMPLIED ) | ||
grounded-into-double-play | TBD. | |
CDATA (#IMPLIED ) | ||
hit-by-pitch | TBD. | |
CDATA (#IMPLIED ) | ||
hits | TBD. | |
CDATA (#IMPLIED ) | ||
home-runs | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
left-in-scoring-position | TBD. | |
CDATA (#IMPLIED ) | ||
left-on-base | TBD. | |
CDATA (#IMPLIED ) | ||
moved-up | TBD. | |
CDATA (#IMPLIED ) | ||
rbi | TBD. | |
CDATA (#IMPLIED ) | ||
runs-scored | TBD. | |
CDATA (#IMPLIED ) | ||
sac-flies | TBD. | |
CDATA (#IMPLIED ) | ||
singles | TBD. | |
CDATA (#IMPLIED ) | ||
stolen-bases | TBD. | |
CDATA (#IMPLIED ) | ||
strikeouts | TBD. | |
CDATA (#IMPLIED ) | ||
triples | TBD. | |
CDATA (#IMPLIED ) |
player-stats-baseball team-stats-baseball
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
bases-on-balls | TBD. | |
CDATA (#IMPLIED ) | ||
earned-runs | TBD. | |
CDATA (#IMPLIED ) | ||
era | TBD. | |
CDATA (#IMPLIED ) | ||
errors-hit-with-pitch | TBD. | |
CDATA (#IMPLIED ) | ||
errors-wild-pitch | TBD. | |
CDATA (#IMPLIED ) | ||
hits | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
inherited-runners-scored | TBD. | |
CDATA (#IMPLIED ) | ||
innings-pitched | TBD. | |
CDATA (#IMPLIED ) | ||
number-of-pitches | TBD. | |
CDATA (#IMPLIED ) | ||
pick-offs | TBD. | |
CDATA (#IMPLIED ) | ||
runs-allowed | TBD. | |
CDATA (#IMPLIED ) | ||
strikeouts | TBD. | |
CDATA (#IMPLIED ) | ||
unearned-runs | TBD. | |
CDATA (#IMPLIED ) |
player-stats-baseball team-stats-baseball
team-metadata-baseball. team-metadata-baseball.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
probable-starting-pitcher-idref | ID of the pitcher who will probably start the game. | |
IDREF (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |