ODF1.2-CD05-2010-06-02-0944-ConformanceModel.png Details
Document Details TC Member Document View | |
Title | ODF 1.2 CD05 Conformance Model v1.1 |
Name | ![]() |
Description | This diagram depicts all of the conformance targets for OpenDocument documents and packages and illustrates how they are related to each other. The nesting represents specialization. [Conforming] Document is a specialization of [Conforming] Extended Document, which is either a specialization of XML 1.0 or of [Conforming] OpenDocument Extended Package. The document structures overlay the package structures (and XML 1.0) in various ways that are also reflected in the diagram. The specific conditions of specialization are not identified, although some of the pertinent package variations are illustrated. In particular, introduced in v1.1, the ways that an otherwise-conforming Document, such as a Text Document, can be limited to Extended Document is reflected in a new "foreign-markup notch" and "other-META-INF" tails. I have not annotated this with further details. I am now going to let this version sit for a while. Suggestions for next steps are welcome. |
Group | OASIS Open Document Format for Office Applications (OpenDocument) TC |
Folder | Miscellaneous |
Submitter | Mr. Dennis Hamilton |
Date Submitted | Wednesday, 02 June 2010 01:51pm |
Document State | Draft (A preliminary unapproved sketch, outline, or version.) |
Access | This document is visible to OASIS Open Document Format for Office Applications (OpenDocument) TC and shared with:
|
Document Revisions | |||||
Name | # | State | Submitter | Date | Action |
2 |
Draft |
Mr. Dennis Hamilton |
2010-06-04 |
||
1 |
Draft |
Mr. Dennis Hamilton |
2010-06-02 |
This doc |
|
0 |
Draft |
Mr. Dennis Hamilton |
2010-06-01 |
Comments | |||
Subject & Text | Submitter | Date | Action |
Initial comment by submitter
This rendition is via PNG screen capture of a spreadsheet preview. It accurately captures all of the line and border differences. There are some differences in line thickness as the result of quantization errors in the preview, but this is the best rendition that does not require the same authoring tool. |
Mr. Dennis Hamilton |
2010-06-02 |
--- |