Copyright © 2001 The Organization for the Advancement of Structured Information Standards [OASIS]. All Rights Reserved.
This document and translations of it may be copied and furnished to others, and derivative works that comment on or otherwise explain it or assist in its implementation may be prepared, copied, published and distributed, in whole or in part, without restriction of any kind, provided that the above copyright notice and this paragraph are included on all such copies and derivative works. However, this document itself may not be modified in any way, such as by removing the copyright notice or references to OASIS, except as needed for the purpose of developing OASIS specifications, in which case the procedures for copyrights defined in the OASIS Intellectual Property Rights document must be followed, or as required to translate it into languages other than English.
The limited permissions granted above are perpetual and will not be revoked by OASIS or its successors or assigns.
This document and the information contained herein is provided on an "AS IS" basis and OASIS DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY THAT THE USE OF THE INFORMATION HEREIN WILL NOT INFRINGE ANY RIGHTS OR ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
Non-normative Annex D of [ISO 8879:1986] defines 19 standard character entity sets. The SGML declarations for these entities use the specific character data (SDATA) entity type. The SDATA entity type is not supported in XML. This Standard defines a set of XML alternatives to the 19 standard character entity sets.
This is a working draft constructed by the editor. It is not an official committee work product and may not reflect the consensus opinion of the committee.
Non-normative Annex D of [ISO 8879:1986] defines 19 standard character entity sets (Added Latin 1, Added Latin 2, Greek Letters, Monotoniko Greek, Russian Cyrillic, Non-Russian Cyrillic, Numeric and Special Graphic, Diacritical Marks, Publishing, Box and Line Drawing, General Technical, Greek Symbols, Alternative Greek Symbols, Added Math Symbols: Ordinary, Added Math Symbols: Binary Operators, Added Math Symbols: Relations, Added Math Symbols: Negated Relations, Added Math Symbols: Arrow Relations, Added Math Symbols: Delimiters). The SGML declarations for these entities use the specific character data (SDATA) entity type. The SDATA entity type is not supported in XML, so alternative XML declarations must be used. This Standard defines a set of XML alternatives to the 19 standard character entity sets.
In XML, the specific character data of each entity can be expressed as a [Unicode] character.
The Unicode reference glyphs in this document are examples only. Some characters have more than one Unicode representation and different Unicode characters may be appropriate in different contexts. The glyph images offer only one of many possible representations for the specified character.
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Added Latin 1//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isolat1.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
aacute | 00E1 | Latin small letter a with acute | |
Aacute | 00C1 | Latin capital letter A with acute | |
acirc | 00E2 | Latin small letter a with circumflex | |
Acirc | 00C2 | Latin capital letter A with circumflex | |
agrave | 00E0 | Latin small letter a with grave | |
Agrave | 00C0 | Latin capital letter A with grave | |
aring | 00E5 | Latin small letter a with ring above | |
Aring | 00C5 | Latin capital letter A with ring above | |
atilde | 00E3 | Latin small letter a with tilde | |
Atilde | 00C3 | Latin capital letter A with tilde | |
auml | 00E4 | Latin small letter a with diaeresis | |
Auml | 00C4 | Latin capital letter A with diaeresis | |
aelig | 00E6 | Latin small letter ae | |
AElig | 00C6 | Latin capital letter AE | |
ccedil | 00E7 | Latin small letter c with cedilla | |
Ccedil | 00C7 | Latin capital letter C with cedilla | |
eth | 00F0 | Latin small letter eth | |
ETH | 00D0 | Latin capital letter ETH | |
eacute | 00E9 | Latin small letter e with acute | |
Eacute | 00C9 | Latin capital letter E with acute | |
ecirc | 00EA | Latin small letter e with circumflex | |
Ecirc | 00CA | Latin capital letter E with circumflex | |
egrave | 00E8 | Latin small letter e with grave | |
Egrave | 00C8 | Latin capital letter E with grave | |
euml | 00EB | Latin small letter e with diaeresis | |
Euml | 00CB | Latin capital letter E with diaeresis | |
iacute | 00ED | Latin small letter i with acute | |
Iacute | 00CD | Latin capital letter I with acute | |
icirc | 00EE | Latin small letter i with circumflex | |
Icirc | 00CE | Latin capital letter I with circumflex | |
igrave | 00EC | Latin small letter i with grave | |
Igrave | 00CC | Latin capital letter I with grave | |
iuml | 00EF | Latin small letter i with diaeresis | |
Iuml | 00CF | Latin capital letter I with diaeresis | |
ntilde | 00F1 | Latin small letter n with tilde | |
Ntilde | 00D1 | Latin capital letter N with tilde | |
oacute | 00F3 | Latin small letter o with acute | |
Oacute | 00D3 | Latin capital letter O with acute | |
ocirc | 00F4 | Latin small letter o with circumflex | |
Ocirc | 00D4 | Latin capital letter O with circumflex | |
ograve | 00F2 | Latin small letter o with grave | |
Ograve | 00D2 | Latin capital letter O with grave | |
oslash | 00F8 | Latin small letter o with stroke | |
Oslash | 00D8 | Latin capital letter O with stroke | |
otilde | 00F5 | Latin small letter o with tilde | |
Otilde | 00D5 | Latin capital letter O with tilde | |
ouml | 00F6 | Latin small letter o with diaeresis | |
Ouml | 00D6 | Latin capital letter O with diaeresis | |
szlig | 00DF | Latin small letter sharp s | |
thorn | 00FE | Latin small letter thorn | |
THORN | 00DE | Latin capital letter THORN | |
uacute | 00FA | Latin small letter u with acute | |
Uacute | 00DA | Latin capital letter U with acute | |
ucirc | 00FB | Latin small letter u with circumflex | |
Ucirc | 00DB | Latin capital letter U with circumflex | |
ugrave | 00F9 | Latin small letter u with grave | |
Ugrave | 00D9 | Latin capital letter U with grave | |
uuml | 00FC | Latin small letter u with diaeresis | |
Uuml | 00DC | Latin capital letter U with diaeresis | |
yacute | 00FD | Latin small letter y with acute | |
Yacute | 00DD | Latin capital letter Y with acute | |
yuml | 00FF | Latin small letter y with diaeresis |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Added Latin 2//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isolat2.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
abreve | 0103 | Latin small letter a with breve | |
Abreve | 0102 | Latin capital letter A with breve | |
amacr | 0101 | Latin small letter a with macron | |
Amacr | 0100 | Latin capital letter A with macron | |
aogon | 0105 | Latin small letter a with ogonek | |
Aogon | 0104 | Latin capital letter A with ogonek | |
cacute | 0107 | Latin small letter c with acute | |
Cacute | 0106 | Latin capital letter C with acute | |
ccaron | 010D | Latin small letter c with caron | |
Ccaron | 010C | Latin capital letter C with caron | |
ccirc | 0109 | Latin small letter c with circumflex | |
Ccirc | 0108 | Latin capital letter C with circumflex | |
cdot | 010B | Latin small letter c with dot above | |
Cdot | 010A | Latin capital letter C with dot above | |
dcaron | 010F | Latin small letter d with caron | |
Dcaron | 010E | Latin capital letter D with caron | |
dstrok | 0111 | Latin small letter d with stroke | |
Dstrok | 0110 | Latin capital letter D with stroke | |
ecaron | 011B | Latin small letter e with caron | |
Ecaron | 011A | Latin capital letter E with caron | |
edot | 0117 | Latin small letter e with dot above | |
Edot | 0116 | Latin capital letter E with dot above | |
emacr | 0113 | Latin small letter e with macron | |
Emacr | 0112 | Latin capital letter E with macron | |
eogon | 0119 | Latin small letter e with ogonek | |
Eogon | 0118 | Latin capital letter E with ogonek | |
gacute | 01F5 | Latin small letter g with acute | |
gbreve | 011F | Latin small letter g with breve | |
Gbreve | 011E | Latin capital letter G with breve | |
Gcedil | 0122 | Latin capital letter G with cedilla | |
gcirc | 011D | Latin small letter g with circumflex | |
Gcirc | 011C | Latin capital letter G with circumflex | |
gdot | 0121 | Latin small letter g with dot above | |
Gdot | 0120 | Latin capital letter G with dot above | |
hcirc | 0125 | Latin small letter h with circumflex | |
Hcirc | 0124 | Latin capital letter H with circumflex | |
hstrok | 0127 | Latin small letter h with stroke | |
Hstrok | 0126 | Latin capital letter H with stroke | |
Idot | 0130 | Latin capital letter I with dot above | |
Imacr | 012A | Latin capital letter I with macron | |
imacr | 012B | Latin small letter i with macron | |
ijlig | 0133 | Latin small ligature ij | |
IJlig | 0132 | Latin capital ligature ij | |
inodot | 0131 | Latin small letter dotless i | |
iogon | 012F | Latin small letter i with ogonek | |
Iogon | 012E | Latin capital letter I with ogonek | |
itilde | 0129 | Latin small letter i with tilde | |
Itilde | 0128 | Latin capital letter I with tilde | |
jcirc | 0135 | Latin small letter j with circumflex | |
Jcirc | 0134 | Latin capital letter J with circumflex | |
kcedil | 0137 | Latin small letter k with cedilla | |
Kcedil | 0136 | Latin capital letter K with cedilla | |
kgreen | 0138 | Latin small letter kra | |
lacute | 013A | Latin small letter l with acute | |
Lacute | 0139 | Latin capital letter L with acute | |
lcaron | 013E | Latin small letter l with caron | |
Lcaron | 013D | Latin capital letter L with caron | |
lcedil | 013C | Latin small letter l with cedilla | |
Lcedil | 013B | Latin capital letter L with cedilla | |
lmidot | 0140 | Latin small letter l with middle dot | |
Lmidot | 013F | Latin capital letter L with middle dot | |
lstrok | 0142 | Latin small letter l with stroke | |
Lstrok | 0141 | Latin capital letter L with stroke | |
nacute | 0144 | Latin small letter n with acute | |
Nacute | 0143 | Latin capital letter N with acute | |
eng | 014B | Latin small letter eng | |
ENG | 014A | Latin capital letter ENG | |
napos | 0149 | Latin small letter n preceded by apostrophe | |
ncaron | 0148 | Latin small letter n with caron | |
Ncaron | 0147 | Latin capital letter N with caron | |
ncedil | 0146 | Latin small letter n with cedilla | |
Ncedil | 0145 | Latin capital letter N with cedilla | |
odblac | 0151 | Latin small letter o with double acute | |
Odblac | 0150 | Latin capital letter O with double acute | |
Omacr | 014C | Latin capital letter O with macron | |
omacr | 014D | Latin small letter o with macron | |
oelig | 0153 | Latin small ligature oe | |
OElig | 0152 | Latin capital ligature oe | |
racute | 0155 | Latin small letter r with acute | |
Racute | 0154 | Latin capital letter R with acute | |
rcaron | 0159 | Latin small letter r with caron | |
Rcaron | 0158 | Latin capital letter R with caron | |
rcedil | 0157 | Latin small letter r with cedilla | |
Rcedil | 0156 | Latin capital letter R with cedilla | |
sacute | 015B | Latin small letter s with acute | |
Sacute | 015A | Latin capital letter S with acute | |
scaron | 0161 | Latin small letter s with caron | |
Scaron | 0160 | Latin capital letter S with caron | |
scedil | 015F | Latin small letter s with cedilla | |
Scedil | 015E | Latin capital letter S with cedilla | |
scirc | 015D | Latin small letter s with circumflex | |
Scirc | 015C | Latin capital letter S with circumflex | |
tcaron | 0165 | Latin small letter t with caron | |
Tcaron | 0164 | Latin capital letter T with caron | |
tcedil | 0163 | Latin small letter t with cedilla | |
Tcedil | 0162 | Latin capital letter T with cedilla | |
tstrok | 0167 | Latin small letter t with stroke | |
Tstrok | 0166 | Latin capital letter T with stroke | |
ubreve | 016D | Latin small letter u with breve | |
Ubreve | 016C | Latin capital letter U with breve | |
udblac | 0171 | Latin small letter u with double acute | |
Udblac | 0170 | Latin capital letter U with double acute | |
umacr | 016B | Latin small letter u with macron | |
Umacr | 016A | Latin capital letter U with macron | |
uogon | 0173 | Latin small letter u with ogonek | |
Uogon | 0172 | Latin capital letter U with ogonek | |
uring | 016F | Latin small letter u with ring above | |
Uring | 016E | Latin capital letter U with ring above | |
utilde | 0169 | Latin small letter u with tilde | |
Utilde | 0168 | Latin capital letter U with tilde | |
wcirc | 0175 | Latin small letter w with circumflex | |
Wcirc | 0174 | Latin capital letter W with circumflex | |
ycirc | 0177 | Latin small letter y with circumflex | |
Ycirc | 0176 | Latin capital letter Y with circumflex | |
Yuml | 0178 | Latin capital letter Y with diaeresis | |
zacute | 017A | Latin small letter z with acute | |
Zacute | 0179 | Latin capital letter Z with acute | |
zcaron | 017E | Latin small letter z with caron | |
Zcaron | 017D | Latin capital letter Z with caron | |
zdot | 017C | Latin small letter z with dot above | |
Zdot | 017B | Latin capital letter Z with dot above |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Greek Letters//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isogrk1.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
agr | 03B1 | Greek small letter alpha | |
Agr | 0391 | Greek capital letter ALPHA | |
bgr | 03B2 | Greek small letter beta | |
Bgr | 0392 | Greek capital letter BETA | |
ggr | 03B3 | Greek small letter gamma | |
Ggr | 0393 | Greek capital letter GAMMA | |
dgr | 03B4 | Greek small letter delta | |
Dgr | 0394 | Greek capital letter DELTA | |
egr | 03B5 | Greek small letter epsilon | |
Egr | 0395 | Greek capital letter EPSILON | |
zgr | 03B6 | Greek small letter zeta | |
Zgr | 0396 | Greek capital letter ZETA | |
eegr | 03B7 | Greek small letter eta | |
EEgr | 0397 | Greek capital letter ETA | |
thgr | 03B8 | Greek small letter theta | |
THgr | 0398 | Greek capital letter THETA | |
igr | 03B9 | Greek small letter iota | |
Igr | 0399 | Greek capital letter IOTA | |
kgr | 03BA | Greek small letter kappa | |
Kgr | 039A | Greek capital letter KAPPA | |
lgr | 03BB | Greek small letter lamda | |
Lgr | 039B | Greek capital letter LAMDA | |
mgr | 03BC | Greek small letter mu | |
Mgr | 039C | Greek capital letter MU | |
ngr | 03BD | Greek small letter nu | |
Ngr | 039D | Greek capital letter NU | |
xgr | 03BE | Greek small letter xi | |
Xgr | 039E | Greek capital letter XI | |
ogr | 03BF | Greek small letter omicron | |
Ogr | 039F | Greek capital letter OMICRON | |
pgr | 03C0 | Greek small letter pi | |
Pgr | 03A0 | Greek capital letter PI | |
rgr | 03C1 | Greek small letter rho | |
Rgr | 03A1 | Greek capital letter RHO | |
sgr | 03C3 | Greek small letter sigma | |
Sgr | 03A3 | Greek capital letter SIGMA | |
sfgr | 03C2 | Greek small letter final sigma | |
tgr | 03C4 | Greek small letter tau | |
Tgr | 03A4 | Greek capital letter TAU | |
ugr | 03C5 | Greek small letter upsilon | |
Ugr | 03A5 | Greek capital letter UPSILON | |
phgr | 03C6 | Greek small letter phi | |
PHgr | 03A6 | Greek capital letter PHI | |
khgr | 03C7 | Greek small letter chi | |
KHgr | 03A7 | Greek capital letter CHI | |
psgr | 03C8 | Greek small letter psi | |
PSgr | 03A8 | Greek capital letter PSI | |
ohgr | 03C9 | Greek small letter omega | |
OHgr | 03A9 | Greek capital letter OMEGA |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Monotoniko Greek//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isogrk2.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
aacgr | 03AC | Greek small letter alpha with tonos | |
Aacgr | 0386 | Greek capital letter ALPHA with tonos | |
eacgr | 03AD | Greek small letter epsilon with tonos | |
Eacgr | 0388 | Greek capital letter EPSILON with tonos | |
eeacgr | 03AE | Greek small letter eta with tonos | |
EEacgr | 0389 | Greek capital letter ETA with tonos | |
idigr | 03CA | Greek small letter iota with dialytika | |
Idigr | 03AA | Greek capital letter IOTA with dialytika | |
iacgr | 03AF | Greek small letter iota with tonos | |
Iacgr | 038A | Greek capital letter IOTA with tonos | |
idiagr | 0390 | Greek small letter iota with dialytika and tonos | |
oacgr | 03CC | Greek small letter omicron with tonos | |
Oacgr | 038C | Greek capital letter OMICRON with tonos | |
udigr | 03CB | Greek small letter upsilon with dialytika | |
Udigr | 03AB | Greek capital letter UPSILON with dialytika | |
uacgr | 03CD | Greek small letter upsilon with tonos | |
Uacgr | 038E | Greek capital letter UPSILON with tonos | |
udiagr | 03B0 | Greek small letter upsilon with tonos and dialytika | |
ohacgr | 03CE | Greek small letter omega with tonos | |
OHacgr | 038F | Greek capital letter OMEGA with tonos |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Russian Cyrillic//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isocyr1.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
acy | 0430 | Cyrillic small letter a | |
Acy | 0410 | Cyrillic capital letter A | |
bcy | 0431 | Cyrillic small letter be | |
Bcy | 0411 | Cyrillic capital letter BE | |
vcy | 0432 | Cyrillic small letter ve | |
Vcy | 0412 | Cyrillic capital letter VE | |
gcy | 0433 | Cyrillic small letter ghe | |
Gcy | 0413 | Cyrillic capital letter GHE | |
dcy | 0434 | Cyrillic small letter de | |
Dcy | 0414 | Cyrillic capital letter DE | |
iecy | 0435 | Cyrillic small letter ie | |
IEcy | 0415 | Cyrillic capital letter IE | |
iocy | 0451 | Cyrillic small letter io | |
IOcy | 0401 | Cyrillic capital letter IO | |
zhcy | 0436 | Cyrillic small letter zhe | |
ZHcy | 0416 | Cyrillic capital letter ZHE | |
zcy | 0437 | Cyrillic small letter ze | |
Zcy | 0417 | Cyrillic capital letter ZE | |
icy | 0438 | Cyrillic small letter i | |
Icy | 0418 | Cyrillic capital letter I | |
jcy | 0439 | Cyrillic small letter short i | |
Jcy | 0419 | Cyrillic capital letter SHORT i | |
kcy | 043A | Cyrillic small letter ka | |
Kcy | 041A | Cyrillic capital letter KA | |
lcy | 043B | Cyrillic small letter el | |
Lcy | 041B | Cyrillic capital letter EL | |
mcy | 043C | Cyrillic small letter em | |
Mcy | 041C | Cyrillic capital letter EM | |
ncy | 043D | Cyrillic small letter en | |
Ncy | 041D | Cyrillic capital letter EN | |
ocy | 043E | Cyrillic small letter o | |
Ocy | 041E | Cyrillic capital letter O | |
pcy | 043F | Cyrillic small letter pe | |
Pcy | 041F | Cyrillic capital letter PE | |
rcy | 0440 | Cyrillic small letter er | |
Rcy | 0420 | Cyrillic capital letter ER | |
scy | 0441 | Cyrillic small letter es | |
Scy | 0421 | Cyrillic capital letter ES | |
tcy | 0442 | Cyrillic small letter te | |
Tcy | 0422 | Cyrillic capital letter TE | |
ucy | 0443 | Cyrillic small letter u | |
Ucy | 0423 | Cyrillic capital letter U | |
fcy | 0444 | Cyrillic small letter ef | |
Fcy | 0424 | Cyrillic capital letter EF | |
khcy | 0445 | Cyrillic small letter ha | |
KHcy | 0425 | Cyrillic capital letter HA | |
tscy | 0446 | Cyrillic small letter tse | |
TScy | 0426 | Cyrillic capital letter TSE | |
chcy | 0447 | Cyrillic small letter che | |
CHcy | 0427 | Cyrillic capital letter CHE | |
shcy | 0448 | Cyrillic small letter sha | |
SHcy | 0428 | Cyrillic capital letter SHA | |
shchcy | 0449 | Cyrillic small letter shcha | |
SHCHcy | 0429 | Cyrillic capital letter SHCHA | |
hardcy | 044A | Cyrillic small letter hard sign | |
HARDcy | 042A | Cyrillic capital letter HARD sign | |
ycy | 044B | Cyrillic small letter yeru | |
Ycy | 042B | Cyrillic capital letter YERU | |
softcy | 044C | Cyrillic small letter soft sign | |
SOFTcy | 042C | Cyrillic capital letter SOFT sign | |
ecy | 044D | Cyrillic small letter e | |
Ecy | 042D | Cyrillic capital letter E | |
yucy | 044E | Cyrillic small letter yu | |
YUcy | 042E | Cyrillic capital letter YU | |
yacy | 044F | Cyrillic small letter ya | |
YAcy | 042F | Cyrillic capital letter YA | |
numero | 2116 | Numero sign |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Non-Russian Cyrillic//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isocyr2.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
djcy | 0452 | Cyrillic small letter dje | |
DJcy | 0402 | Cyrillic capital letter DJE | |
gjcy | 0453 | Cyrillic small letter gje | |
GJcy | 0403 | Cyrillic capital letter GJE | |
jukcy | 0454 | Cyrillic small letter ukrainian ie | |
Jukcy | 0404 | Cyrillic capital letter UKRAINIAN ie | |
dscy | 0455 | Cyrillic small letter dze | |
DScy | 0405 | Cyrillic capital letter DZE | |
iukcy | 0456 | Cyrillic small letter byelorussian-ukrainian i | |
Iukcy | 0406 | Cyrillic capital letter BYELORUSSIAN-UKRAINIAN i | |
yicy | 0457 | Cyrillic small letter yi | |
YIcy | 0407 | Cyrillic capital letter YI | |
jsercy | 0458 | Cyrillic small letter je | |
Jsercy | 0408 | Cyrillic capital letter JE | |
ljcy | 0459 | Cyrillic small letter lje | |
LJcy | 0409 | Cyrillic capital letter LJE | |
njcy | 045A | Cyrillic small letter nje | |
NJcy | 040A | Cyrillic capital letter NJE | |
tshcy | 045B | Cyrillic small letter tshe | |
TSHcy | 040B | Cyrillic capital letter TSHE | |
kjcy | 045C | Cyrillic small letter kje | |
KJcy | 040C | Cyrillic capital letter KJE | |
ubrcy | 045E | Cyrillic small letter short u | |
Ubrcy | 040E | Cyrillic capital letter SHORT u | |
dzcy | 045F | Cyrillic small letter dzhe | |
DZcy | 040F | Cyrillic capital letter DZHE |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Numeric and Special Graphic//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isonum.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
half | 00BD | Vulgar fraction one half | |
frac12 | 00BD | Vulgar fraction one half | |
frac14 | 00BC | Vulgar fraction one quarter | |
frac34 | 00BE | Vulgar fraction three quarters | |
frac18 | 215B | Vulgar fraction one eighth | |
frac38 | 215C | Vulgar fraction three eighths | |
frac58 | 215D | Vulgar fraction five eighths | |
frac78 | 215E | Vulgar fraction seven eighths | |
sup1 | 00B9 | Superscript one | |
sup2 | 00B2 | Superscript two | |
sup3 | 00B3 | Superscript three | |
plus | 002B | Plus sign | |
plusmn | 00B1 | Plus-minus sign | |
lt | 003C | Less-than sign | |
equals | 003D | Equals sign | |
gt | 003E | Greater-than sign | |
divide | 00F7 | Division sign | |
times | 00D7 | Multiplication sign | |
curren | 00A4 | Currency sign | |
pound | 00A3 | Pound sign | |
dollar | 0024 | Dollar sign | |
cent | 00A2 | Cent sign | |
yen | 00A5 | Yen sign | |
num | 0023 | Number sign | |
percnt | 0025 | Percent sign | |
amp | 0026 | Ampersand | |
ast | 002A | Asterisk | |
commat | 0040 | Commercial at | |
lsqb | 005B | Left square bracket | |
bsol | 005C | Reverse solidus | |
rsqb | 005D | Right square bracket | |
lcub | 007B | Left curly bracket | |
horbar | 2015 | Horizontal bar | |
verbar | 007C | Vertical line | |
rcub | 007D | Right curly bracket | |
micro | 00B5 | Micro sign | |
ohm | 2126 | Ohm sign | |
deg | 00B0 | Degree sign | |
ordm | 00BA | Masculine ordinal indicator | |
ordf | 00AA | Feminine ordinal indicator | |
sect | 00A7 | Section sign | |
para | 00B6 | Pilcrow sign | |
middot | 00B7 | Middle dot | |
larr | 2190 | Leftwards arrow | |
rarr | 2192 | Rightwards arrow | |
uarr | 2191 | Upwards arrow | |
darr | 2193 | Downwards arrow | |
copy | 00A9 | Copyright sign | |
reg | 00AE | Registered sign | |
trade | 2122 | Trade mark sign | |
brvbar | 00A6 | Broken bar | |
not | 00AC | Not sign | |
sung | Eighth note | ||
excl | 0021 | Exclamation mark | |
iexcl | 00A1 | Inverted exclamation mark | |
quot | 0022 | Quotation mark | |
apos | 0027 | Apostrophe | |
lpar | 0028 | Left parenthesis | |
rpar | 0029 | Right parenthesis | |
comma | 002C | Comma | |
lowbar | 005F | Low line | |
hyphen | 002D | Hyphen | |
period | 002E | Period | |
sol | 002F | Solidus | |
colon | 003A | Colon | |
semi | 003B | Semicolon | |
quest | 003F | Question mark | |
iquest | 00BF | Inverted question mark | |
laquo | 00AB | Left-pointing double angle quotation mark | |
raquo | 00BB | Right-pointing double angle quotation mark | |
lsquo | 2018 | Left single quotation mark | |
rsquo | 2019 | Right single quotation mark | |
ldquo | 201C | Left double quotation mark | |
rdquo | 201D | Right double quotation mark | |
nbsp | 00A0 | No-break space | |
shy | 00AD | Soft hyphen |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Diacritical Marks//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isodia.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
acute | 00B4 | Acute accent | |
breve | 02D8 | Breve | |
caron | 02C7 | Caron | |
cedil | 00B8 | Cedilla | |
circ | 005E | Circumflex accent | |
dblac | 02DD | Double acute accent | |
die | 00A8 | Diaeresis | |
dot | 02D9 | Dot above | |
grave | 0060 | Grave accent | |
macr | 00AF | Macron | |
ogon | 02DB | Ogonek | |
ring | 02DA | Ring above | |
tilde | 02DC | Small tilde | |
uml | 00A8 | Diaeresis |
Identifiers for this entity set:
Public identifier: ISO 8879:1986//ENTITIES Publishing//EN//XML |
System identifier: http://www.oasis-open.org/docbook/xmlcharent/0.1/isopub.ent |
The following character entities are defined in this entity set:
Entity Name | Unicode Code point | Sample Glyph | Description |
---|---|---|---|
emsp | 2003 | Em space | |
ensp | 2002 | En space | |
emsp13 | 2004 | Three-per-em space | |
emsp14 | 2005 | Four-per-em space | |
numsp | 2007 | Figure space | |
puncsp | 2008 | Punctuation space | |
thinsp | 2009 | Thin space | |
hairsp | 200A | Hair space | |
mdash | 2014 | Em dash | |
ndash | 2013 | En dash | |
dash | 2010 | Dash | |
blank | 2423 | Open box | |
hellip | 2026 | Horizontal ellipsis | |
nldr | 2025 | Two dot leader | |
frac13 | 2153 | Vulgar fraction one third | |
frac23 | 2154 | Vulgar fraction two thirds | |
frac15 | 2155 | Vulgar fraction one fifth | |
frac25 | 2156 | Vulgar fraction two fifths | |
frac35 | 2157 | Vulgar fraction three fifths | |
frac45 | 2158 | Vulgar fraction four fifths | |
frac16 | 2159 | Vulgar fraction one sixth | |
frac56 | 215A | Vulgar fraction five sixths | |
incare | 2105 | Care of | |
block | 2588 | Full block | |
uhblk | 2580 | Upper half block | |
lhblk | 2584 | Lower half block | |
blk14 | 2591 | Light shade | |
blk12 | 2592 | Medium shade | |
blk34 | 2593 | Dark shade | |
marker | 25AE | Black vertical rectangle | |
cir | 25CB | White circle | |
squ | 25A1 | White square | |
rect | 25AD | White rectangle | |
utri | 25B5 | White up-pointing small triangle | |
dtri | 25BF | White down-pointing small triangle | |
star | NONE | =star, open | |
bull | 2022 | Bullet | |
squf | 25AA | Black small square | |
utrif | 25B4 | Black up-pointing small triangle | |
dtrif | 25BE | Black down-pointing small triangle | |
ltrif | 25C2 | Black left-pointing small triangle | |
rtrif | 25B8 | Black right-pointing small triangle | |
clubs | 2663 | Black club suit | |
diams | 2666 | Black diamond suit | |
hearts | 2661 | White heart suit | |
spades | 2660 | Black spade suit | |
malt | 2720 | Maltese cross | |
dagger | 2020 | Dagger | |
Dagger | 2021 | Double dagger | |
check | 2713 | Check mark | |
cross | 2717 | Ballot x | |
sharp | 266F | Music sharp sign | |
flat | 266D | Music flat sign | |
male | 2642 | Male sign | |
female | 2640 | Female sign | |
phone | 260E | Black telephone | |
telrec | 2315 | Telephone recorder | |
copysr | 2117 | Sound recording copyright | |
caret | 2041 | Caret insertion point | |
lsquor | 201A | Single low-nine quotation mark | |
ldquor | 201E | Double low-nine quotation mark | |
fflig | FB00 | Latin small ligature ff | |
filig | 007F | Latin small ligature fi | |
fjlig | NONE | small fj ligature | |
ffilig | FB03 | Latin small ligature ffi | |
ffllig | FB04 | Latin small ligature ffl | |
fllig | 0090 | Latin small ligature fl | |
mldr | 2026 | Horizontal ellipsis | |
rdquor | 201D | Right double quotation mark | |
rsquor | 2019 | Right single quotation mark | |
vellip | 22EE | Vertical ellipsis | |
hybull | 2043 | Hyphen bullet | |
loz | 25CA | Lozenge | |
lozf | NONE | /blacklozenge - lozenge, filled | |
ltri | 25C3 | White left-pointing small triangle | |
rtri | 25B9 | White right-pointing small triangle | |
starf | NONE | /bigstar - star, filled | |
natur | 266E | Music natural sign | |
rx | 211E | Prescription take | |
sext | 2736 | Six pointed black star | |
target | 2316 | Position indicator | |
dlcrop | 230D | Bottom left crop | |
drcrop | 230C | Bottom right crop | |
ulcrop | 230F | Top left crop | |
urcrop | 230E | Top right crop |
Identifiers for this entity set:
