OASIS Darwin Information Typing Architecture (DITA) TC
IPR member counter for OASIS Darwin Information Typing Architecture (DITA) TC, generated on April 27, 2012, 4:17 am
This page is an automated counter to track TC participation statistics that may be relevant under the current OASIS IPR Policy. The counter tracks the number of cumulative days that OASIS members have participated in a specific TC, after the 15 April 2005 enactment date of the current Policy. Until mid-2007, OASIS TCs may operate under either that policy or, in some cases, the prior legacy policy.
These counters are relevant to TCs operating under the current IPR Policy, because it obligates OASIS members whose representatives have served as a TC member for 60 cumulative days or more to make certain licenses available. This table is an automated cumulative counter for that obligation. However, the data in this table depends on maintenance of the rosters by the TC, and may lag or vary from actual participation, so it is subject to correction by definitive documentation.
| Name | Type | Count |
|---|---|---|
| Adobe Systems | Company | 1853 |
| Advanced Micro Devices | Company | 493 |
| AstraZeneca Pharmaceuticals LP/Medimmune LLC | Company | 687 |
| Avaya, Inc. | Company | 350 |
| Blue Mango Learning Systems | Company | 256 |
| Bluestream | Company | 50 |
| BMC Software | Company | 800 |
| Business Objects | Company | 178 |
| Cisco Systems | Company | 1484 |
| Citec Information Oy and Affiliates | Company | 1419 |
| Citrix Systems | Company | 1451 |
| Comet Communication | Company | 1843 |
| Comtech Services, Inc. | Company | 1853 |
| Content Technologies ApS | Company | 1093 |
| CSC | Company | 265 |
| ECC Inc. | Company | 969 |
| Elkera Pty Limited | Company | 1112 |
| Flatirons Solutions Corporation | Company | 1394 |
| Freescale Semiconductor, Inc. | Company | 1806 |
| Gambro BCT | Company | 353 |
| Gesellschaft fur technische Kommunikation-tekom e.v. | Company | 996 |
| Group Wellesley, Inc. | Company | 635 |
| Heartsome Holdings Pte Ltd. | Company | 291 |
| Huawei Technologies Co., Ltd. | Company | 130 |
| Hyperwrite Pty. Ltd. | Company | 1171 |
| IBM | Company | 1853 |
| Idiom Technologies, Inc. | Company | 132 |
| Image Solutions, Inc. | Company | 376 |
| In.vision Research Corporation | Company | 407 |
| Innodata Isogen | Company | 77 |
| Innovatia, Inc. | Company | 254 |
| Intel Corporation | Company | 1853 |
| ISIS Papyrus America Inc. | Company | 784 |
| IXIASOFT | Company | 618 |
| JustSystems Canada, Inc. | Company | 714 |
| Justsystems Corporation | Company | 1139 |
| Lionbridge | Company | 905 |
| Localisation Research Centre | Company | 372 |
| Lockheed Martin | Company | 759 |
| LSI Corporation | Company | 1595 |
| Lucent Technologies | Company | 0 |
| MadCap Software Inc. | Company | 757 |
| Maxprograms | Company | 1503 |
| MedImmune | Company | 575 |
| Mekon Limited | Company | 1120 |
| Microsoft | Company | 1316 |
| Minitab Inc. | Company | 336 |
| Moldflow Corporation | Company | 653 |
| National Library of Medicine | Company | 0 |
| New York State Department of Labor | Company | 544 |
| Nokia Corporation | Company | 1853 |
| Novartis | Company | 1004 |
| Novartis CH | Company | 582 |
| Noxum GmbH | Company | 292 |
| NXP Semiconductors Netherlands b.v. | Company | 416 |
| Oberon Technologies Inc. | Company | 931 |
| Oracle | Company | 1853 |
| Ovidius | Company | 596 |
| Polish Association of Translation Agencies (PSBT) | Company | 204 |
| Product Innovator Ltd. | Company | 566 |
| Productivity Design Tools Inc. | Company | 731 |
| PTC | Company | 1853 |
| Quark | Company | 850 |
| Rackspace Hosting, Inc. | Company | 508 |
| Rascal Software | Company | 0 |
| Really Strategies, Inc. | Company | 1708 |
| Research in Motion | Company | 54 |
| Rockley Group | Company | 996 |
| Sanofi Aventis | Company | 531 |
| SAP AG | Company | 646 |
| Schneider Electric Industries SAS | Company | 94 |
| SDL | Company | 1853 |
| SeicoDyne GmbH | Company | 609 |
| SGML/XML Users Group Holland | Company | 483 |
| SiberLogic, Inc. | Company | 0 |
| Simply XML, LLC | Company | 699 |
| Skybuilders.com, Inc. | Company | 630 |
| SPAWAR Systems Center Atlantic | Company | 380 |
| STMicroelectronics | Company | 1484 |
| Sun Microsystems | Company | 1129 |
| Sybase | Company | 1037 |
| Tagsmiths LLC | Company | 650 |
| Tech-Tav Documentation Ltd. | Company | 515 |
| TELUS | Company | 38 |
| Texas Instruments | Company | 339 |
| The Boeing Company | Company | 1853 |
| UOML Alliance | Company | 1003 |
| US Department of Defense (DoD) | Company | 1853 |
| Veterans Health Administration | Company | 890 |
| WebWorks | Company | 275 |
| WritersUA | Company | 366 |
| XMetaL | Company | 0 |
| XML Intl. | Company | 1853 |
| Allen, Chuck | Individual | 194 |
| Antonov, Paul | Individual | 737 |
| Averback, James | Individual | 755 |
| Balanza-Davis, Ian | Individual | 1166 |
| Baril, France | Individual | 0 |
| Bejan, Alex | Individual | 388 |
| Boses, Michael | Individual | 192 |
| Day, Don | Individual | 738 |
| Doherty, Stanley | Individual | 1402 |
| Dyer, Lisa | Individual | 358 |
| Eberlein, Kristen | Individual | 826 |
| Ellison, Matthew | Individual | 734 |
| Emerson, Glenn | Individual | 749 |
| Frankland, Rob | Individual | 1107 |
| Gentle, Anne | Individual | 202 |
| Graat, Jang | Individual | 1225 |
| Grantham, Tim | Individual | 1230 |
| Hackos, JoAnn | Individual | 0 |
| Hamilton, Richard | Individual | 1010 |
| Hanna, Rob | Individual | 755 |
| Harrison, Nancy | Individual | 1445 |
| Harvey, Betty | Individual | 431 |
| Hayashi, Masahiro | Individual | 809 |
| Heil, Richard | Individual | 295 |
| Hollis, David | Individual | 346 |
| Houser, Alan | Individual | 1153 |
| Jellesen, Keld | Individual | 889 |
| Johnson, Richard | Individual | 373 |
| Katz, Nancy | Individual | 658 |
| Kosek, Jirka | Individual | 136 |
| Kravogel, Chris | Individual | 936 |
| Lapeyre, Deborah | Individual | 0 |
| Leong, Corey | Individual | 1429 |
| Manning, Steve | Individual | 828 |
| Meyer, Mike | Individual | 336 |
| Morrison, Douglas | Individual | 364 |
| Prentice, Scott | Individual | 1477 |
| Radford, Allyn | Individual | 1419 |
| Rockley, Ann | Individual | 730 |
| Rosenthal, Nick | Individual | 918 |
| Schmeling, Roland | Individual | 1003 |
| Schnabel, Bryan | Individual | 1623 |
| Sekine, Tetsuya | Individual | 712 |
| Self, Anthony | Individual | 682 |
| Shumate, Chona | Individual | 745 |
| Stayton, Robert | Individual | 1853 |
| Swope, Amber | Individual | 1257 |
| Tewes, Darryl | Individual | 825 |
| Tozman, Reuben | Individual | 982 |
| van Raaphorst, Anna | Individual | 364 |
| Whatley, Kay | Individual | 947 |
| Yeo, Su-Laine | Individual | 307 |
| Zydron, Andrzej | Individual | 0 |
