< Return to Calendar

* Interop testing Call (Conference Call)
Name * Interop testing Call (Conference Call)
Time Wednesday, 01 March 2017, 12:00pm to 01:00pm EST
(Wednesday, 01 March 2017, 05:00pm to 06:00pm UTC)
Description

Luc Boutier's Information:

Audio Conference Access Numbers

  • USA: +1 847 719 8495
  • Passcode: 814366827


ATOS Lync Meetings


International Audio Conference #s

Argentina: +54 11 52 52 6799
Australia: +67991 2 8520 3352
Austria: +43 50618 50000
Belgium: +32 28 08 0550
Brasil: +55 11 32 30 1151
Bulgaria: +359 2 4022 395
Chile: +56 22 340 5499
China: +86 10 69115972
Croatia: +385 1 286 7266
Denmark: +45 43 31 1666
Finland: +358 10 6885 111
France (NEW): +33 1 7326 6222
France : +33 1 7203 2742
Germany: +49 211 399 78787
Germany: +49 211 399 72727 (English)
HongKong: +85 25 80 81 910
Ireland: +353 1 246 9779
Italy: +39 0 6622 90299
Japan: +81 34 57 81 803
Luxembourg: +35 22 08 81 742
Mexico: +52 55 5081 4672
Netherlands: +31 20 89 08 740
Norway: +47 2 3960282
Philippines: +63 2 689 3899
Poland: +48 22 30 70 844
Portugal: +35 13 08 80 08 69
Romania: +40 268 309 048
Russia: +7 495 737 2506
Singapore: +65 31 58 3596
Slovakia: +421 2 6852 7777
Spain: +34 91 14 20 779
Sweden: +46 850336608
Switzerland: +41 44 5880097
Thailand: +66 2787 9989
Turkey: +90 216 500 2222
Qatar:+974 447 60672
UAE: +971 4 4402 393
UK: +44 203 618 1111
US/Canada: +1 847 719 8495 (English)
US/Canada: +1 847 719 8467 (Francais)

Agenda
  1. Status on TAs for “parser” implementations, Github logistics,  evaluation of remaining work.
  2. What is the highest priority for TOSCA testing? (highest return for TOSCA users?) What conformance targets are most important in the short-mid term? “orchestrator” ? parser?
  3. Can we identify some feature sets -  conformance  profiles?
  4. TA design & practical aspects: should we assume a representative set of predefined, minimal “service templates” as basis for testing? Or should we be able to use any template during testing?


Submitter Mr. Jacques Durand
GroupOASIS Topology and Orchestration Specification for Cloud Applications (TOSCA) TC
Access This event is visible to OASIS Topology and Orchestration Specification for Cloud Applications (TOSCA) TC and shared with
  • OASIS Open (General Membership)
  • General Public